Account
Sign upMembership Count
Class Utilization
Attendance Timetable
Class Attendance
| 1. | Romans | 12 classes | 78% | 
| 2. | Redline | 24 classes | 59% | 
| 3. | Maximus | 21 classes | 75% | 
| 4. | Bears | 24 classes | 50% | 
| 5. | Two Fold | 21 classes | 60% | 
Staff Popularity
See which staff members achieve the highest attendance in their classes
Kinsey C
30 classes
Felix M
18 classes
Norbert K
42 classes
Referrals
| 1. | Social Fitness | 129 referrals | 
 | 
| 2. | ClassPass | 101 referrals | 
 | 
| 3. | Unknown | 81 referrals | 
 | 
| 4. | Another Client | 22 referrals | 
 | 
| 5. | Internet | 21 referrals | 
 | 
| 6. | Flyer | 3 referrals | 
 | 
| 7. | Wellhub | 3 referrals | 
 | 
| 8. | Another client | 3 referrals | 
 | 
| 9. | Athlo | 2 referrals | 
Revenue
Revenue Sources
| 1. | Unlimited 6 Month 4 Week Autopay | $10,990 | 
 | 
| 2. | Unlimited 3 Month 4 Week Autopay | $4,825 | 
 | 
| 3. | Limited 12 X 4 Weeks | $4,295 | 
 | 
| 4. | 14 Day Trial | $3,086 | 
 | 
| 5. | Class Pass | $3,071 | 
 | 
Revenue Categories
| 1. | Membership | $28,177 | 71% | 
 | 
| 2. | Other | $4,553 | 11% | 
 | 
| 3. | Trial | $3,261 | 8% | 
 | 
| 4. | External | $3,071 | 8% | 
 | 
| 5. | Pack | $680 | 2% | 
 | 
Payment Types
| 1. | Visa/MC | $24,708 | 62% | 
 | 
| 2. | AMEX | $9,084 | 23% | 
 | 
| 3. | ExternalE | $3,071 | 8% | 
 | 
| 4. | Cash | $2,323 | 6% | 
 | 
| 5. | Write off | $555 | 1% | 
Client Breakdown
Client Age
Rota.fit Ltd
Registered in England & Wales
Company No. 12795541
103 Hammersmith Road, London, W14 0QH